()JMK GLOBAL
 
HOME > ù ۷ > Ư ǥ
zone

񼭷

Afghanistan 8 1-3 1-3
Albania 7 2-3 2-3
Algeria 7 2-3 2-3
American Samoa 8 4-5 4-5
Andorra 7 3-4 3-4
Angola 8 3-4 3-4
Anguilla 8 3-4 3-4
Antigua And Barbuda 8 2-3 2-3
Argentina 7 2 2-3
Armenia 7 2-3 2-3
Aruba 8 4-5 4-5
Australia 3 1 1-2
Austria 6 1 1-2
Azerbaijan 7 2-3 2-3
Bahamas 8 2-3 2-3
Bahrain 7 2-3 2-3
Bangladesh 7 2-3 2-3
Barbados 7 2-3 2-3
Belarus 7 2-3 2-3
Belgium 5 2 2-3
Belize 8 2-3 3-4
Benin 8 2-3 2-3
Bermuda 8 1-2 2 +
Bhutan 8 5 5 +
Bolivia 7 2 2 +
Bosnia Herzegovina 6 2-3 3 +
Botswana 7 2-3 2-3
Brazil 8 2-3 2-3
Brunei Darussalam 2 2-3 2-3
Bulgaria 6 2-3 2-3
Burkina Faso 8 2-3 3-4
Burundi 8 3-4 3-4
Cambodia 4 2-3 2-3
Cameroon 8 3-4 3-4
Canada 4 1-2 2-3
Cape Verde 8 3-4 3-4
Cayman Islands 7 2 2 +
Central African Rep 7 4-5 4-5
Chad 8 3-4 3-4
Chile 7 2-3 2-3
China 2 1-2 1-2
Christmas Island 8 3-4 5 +
Cocos Keeling Islands 8 5-6 5 +
Colombia 7 2-3 2-3
Congo 8 2-3 3-4
Congo Dem Rep 8 6-7 6-7
Cook Islands 6 2-3 3 +
Costa Rica 7 2-3 2-3
Cote D Ivoire 8 2-3 2-3
Croatia 7 2-3 2-3
Cuba 8 2-3 2-3
Cyprus 8 2-3 2-3
Czech Republic 6 2-3 2-3
Denmark 6 2-3 2-3
Djibouti 8 2-3 2-3
Dominica 7 3-4 4-5
Dominican Republic 7 2-3 3-4
Ecuador 7 2-3 2-3
Egypt 7 2-3 2-3
El Salvador 7 2-3 2-3
Equatorial Guinea 7 4-5 4-5
Eritrea 8 4-5 4-5
Estonia 7 2-3 2-3
Ethiopia 7 2-3 2-3
Faroe Islands 7 6 + 6 +
Fiji 7 2-3 2-3
Finland 6 2 2-3
France 5 2-3 2-3
French Guiana 8 3-4 3-4
French Polynesia 6 4 5
Gabon 7 3-4 3-4
Gambia 8 2-3 2-3
Georgia 7 2-3 2-3
Germany 5 2 2-3
Ghana 8 2-3 2-3
Gibraltar 8 2-3 2-3
Greece 6 2 2-3
Greenland 7 4-5 4-5
Grenada 7 3-4 3-4
Guadeloupe 7 3-4 3-4
Guam 6 2-3 2-3
Guatemala 7 2-3 3-4
Guinea 8 3-4 3-4
Guinea Bissau 8 9 + 9 +
Guyana 8 2-3 3-4
Haiti 8 2-3 2-3
Honduras 7 2-3 2-3
Hong Kong 1 1 1
Hungary 6 2-3 2-3
Iceland 6 2-3 2-3
India 5 2-3 2-3
Indonesia 2 1-2 1-2
Iran 8 2-3 2-3
Iraq 8 2-3 2-3
Ireland 6 2-3 2-3
Israel 7 2-3 2-3
Italy 5 2-3 2-3
Jamaica 8 2-3 2-3
Japan 2 1-2 1-2
Jordan 7 2-3 2-3
Kazakhstan 7 2-3 2-3
Kenya 7 2-3 2-3
Kiribati 6 4 + 4 +
Kosovo 8 2-3 2-3
Kuwait 7 2-3 2-3
Kyrgyzstan 7 4-5 4-5
Laos 4 2-3 2-3
Latvia 6 2-3 2-3
Lebanon 7 2-3 2-3
Lesotho 8 2-3 3-4
Liberia 8 4-5 4-5
Libya 8 2-3 2-3
Liechtenstein 6 2-3 2-3
Lithuania 6 2-3 2-3
Luxembourg 5 2 2-3
 
zone

񼭷

Macau 2 1-2 1-2
Macedonia 7 2-3 2-3
Madagascar 8 2-3 3-4
Malawi 7 2-3 2-3
Malaysia 2 1-2 1-2
Maldives 7 2-3 2-3
Mali 8 2-3 2-3
Malta 7 2-3 2-3
Marshall Islands 6 5-6 5-6
Martinique 8 3-4 3-4
Mauritania 7 5 + 5 +
Mauritius 8 2-3 2-3
Mayotte 8 3-4 3-4
Mexico 4 2-3 3-4
Micronesia 6 3-4 4 +
Moldova 7 2-3 2-3
Monaco 6 2-3 2-3
Mongolia 7 4-5 4-5
Montenegro 7 3-4 3-4
Montserrat 7 3-4 5 +
Morocco 7 2-3 2-3
Mozambique 7 3-4 3-4
Myanmar 5 1-2 1-2
Namibia 7 2-3 2-3
Nauru 3 5 + 6 +
Nepal 7 2-3 2-3
Netherlands 5 2-3 2-3
Netherlands Antilles 7 3-4 3-4
New Caledonia 3 2 2 +
New Zealand 3 2-3 2-3
Nicaragua 7 2 2
Niger 8 5-6 5-6
Nigeria 7 2-3 2-3
Norfolk Island 3 2-3 3-4
Northern Mariana Islands 6 3-4 5-6
Norway 6 2 2-3
Oman 7 2 2 +
Pakistan 7 2-3 2-3
Palau 6 5-6 6-7
Palestine State 7 4-5 NA
Panama 7 2-3 2-3
Papua New Guinea 3 2-3 2-3
Paraguay 7 3-4 6-7
Peru 7 2-3 3-4
Philippines 2 2-3 2-3
Poland 6 2-3 2-3
Portugal 6 2-3 2-3
Puerto Rico 7 2-3 3-4
Qatar 7 2-3 2-3
Reunion 8 3-4 3-4
Romania 6 2-3 2-3
Russian Federation 7 3-4 4-5
Rwanda 7 3-4 3-4
Saint Lucia 8 3-4 5-6
Saint Pierre And Miquelon 8 3-4 5-6
Samoa 6 2-3 2-3
San Marino 6 2-3 2-3
Sao Tome And Principe 8 6-7 6-7
Saudi Arabia 7 2-3 2-3
Senegal 7 2-3 2-3
Serbia 7 2-3 2-3
Seychelles 8 3-4 3-4
Sierra Leone 7 3-4 3-4
Singapore 1 1 1
Slovakia 6 2-3 2-3
Slovenia 6 2-3 2-3
Solomon Islands 6 3-4 3-4
Somalia 8 4-5 4-5
South Africa 7 2 2-3
Spain 5 2-3 2-3
Sri Lanka 7 2-3 2-3
St Kitts And Nevis 8 3-4 5-6
St Vincent 8 3-4 5-6
Sudan 8 2-3 3-4
Suriname 8 2-3 2-3
Swaziland 7 3-4 3-4
Sweden 6 2 2-3
Switzerland 6 2 2-3
Syria 8 2-3 2-3
Taiwan 1 1 1-2
Tajikistan 7 4-5 4-5
Tanzania 8 2-3 2-3
Thailand 2 1-2 1-2
Timor-L'Este 6 4-5 4-5
Togo 8 2-3 2-3
Tonga 6 4-5 4-5
Trinidad & Tobago 7 2-3 2-3
Tunisia 7 2-3 2-3
Turkey 6 2 3
Turks And Caicos Islands 8 2-3 2-3
Tuvalu 6 9 + 9 +
Uganda 8 2-3 2-3
Ukraine 7 2-3 2-3
United Arab Emirates 7 1-2 1-2
United Kingdom 5 2-3 2-3
United States 4 1-2 1-2
Uruguay 7 3-4 3-4
Uzbekistan 7 2-3 4-5
Vanuatu 6 3-4 3-4
Vaticano 5 2-3 2-3
Venezuela 7 2-3 2-3
Vietnam 2 1-2 1-2
Virgin Islands British 8 3-4 5-6
Virgin Islands U S 8 2-3 5-6
Wallis And Futuna Islands 7 4-5 4-5
Yemen 8 2-3 2-3
Zambia 7 2-3 2-3
Zimbabwe 7 2 2 +