JMK GLOBAL Àüü¸Þ´º
⨯JMK GLOBALÀº ȹ° Ư¼º¿¡ ¸Â´Â ÃÖÀûÀÇ °í°´ ¸ÂÃãÇü ÇØ»ó¿î¼Û ¼ºñ½º¸¦ Á¦°øÇÕ´Ï´Ù.
JMK GLOBAL ˼
¿ø½ºÅé ¼ºñ½º¿Í ÃàÀûµÈ ¿î¿µ ³ëÇϿ츦 ±â¹ÝÀ¸·Î
°í°´»çÀÇ ¾÷¹« ÆÄÆ®³Ê·Î¼ ¹°·ùºñ Àý°¨¹× ½Å¼Ó¡¤¾ÈÀüÇÑ ¼ºñ½º·Î
¾÷¹« ÁõÁø¿¡ ÃÖ¼±ÀÇ ³ë·ÂÀ» ´Ù ÇÏ°Ú½À´Ï´Ù.
Àü¼¼°è ¸ðµç ÁÖ¿ä Ç×±¸¿¡ LCL ȹ°, FCL ȹ°Àº ¹°·Ð ½Å¼Ó°ú ¾ÈÀü¼ºÀ» Ưº°È÷ ¿äÇϴ ȹ°¿¡ À̸£±â±îÁö
´Ù¾çÇÑ ¹°·ù ¼ºñ½º¸¦ ±¸ÃàÇÏ°í ÀÖÀ¸¸ç, Àü¼¼°èÀÇ ÇöÁö ¾÷ü¿ÍÀÇ ¿Ïº®ÇÑ ¾÷¹«Á¦ÈÞ·Î
¼¼°è ¾î´À °÷À̳ª °í°´ÀÌ ¿øÇÏ´Â °÷¿¡¼ Á¾ÇÕ¹°·ù¼ºñ½º¸¦ Á¦°ø¹ÞÀ¸½Ç ¼ö ÀÖ½À´Ï´Ù.
ÇØ»ó ¼öÃâÀÔ ÄÁÅ×À̳Ê(FCL) ¿î¼Û ¼ºñ½º Maritime Import and Export Container (FCL) Transportation Service
ÇØ»ó È¥Àçȹ°(LCL CONSOLIDATION) ¼ºñ½º LCL Consolidation Service
Ư¼ö ÄÁÅ×ÀÌ³Ê ¿î¼Û ¼ºñ½º (REEFER, OPEN TOP, FLAT RACK, ISO TANK CONTAINER) Transport of Special Containers
¸ðµç ȹ° DOOR TO DOOR ¿î¼Û All Cargo DOOR TO DOOR Transport
Åë°ü/º¸°ü ¼ºñ½º Customs clearance/Storage Service
Æ÷Àå/ÀûÀç/ÇÏ¿ª ¼ºñ½º Packing/Loading/Cargo handling Service
Á¤È®ÇÑ ¼±¹Ú ½ºÄÉÁÙ ¹× ½ºÆäÀ̽º ¿¹¾à, B/L ¹ß±Þ ¹× Àü´Þ, ÇØ¿Ü ¿ì¼ö ´ë¸®Á¡À» ÅëÇÑ µµÂø È®ÀÎ ¹× Delivery Check µî ¸ðµç ¾÷¹«¸¦ ü°èÀûÀ¸·Î °áÇÕÇÏ¿© °í°´¿¡°Ô ÃÖ»óÀÇ ¹°·ù ¼ºñ½º¸¦ Á¦°øÇÕ´Ï´Ù.
Internal Dimension | ||
---|---|---|
Length | 5,897 mm | 19 ft 4.17 in |
width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Tare | 2,240 kg (2,290 kg) | 4,940 lb (5,050 lb) |
Max Payload | 28,240 kg (21,710 kg) | 62,260 lb (47,860 lb) |
Load Capacity | 33.0 cubic meters | 1,169 cubic feet |
Internal Dimension | ||
---|---|---|
Length | 12,031 mm | 39 ft 5.66 in |
width | 2,348 mm | 7 ft 8.44 in |
Height | 2,390 mm | 7 ft 9.90 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,280 mm | 7 ft 5.45 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Tare | 3,750 kg (3,770 kg) | 8,270 lb (8,310 lb) |
Max Payload | 28,750 kg (26,710 kg) | 63,380 lb (58,890 lb) |
Load Capacity | 68.0 cubic meters(67.4) | 2,385 cubic feet(2,379) |
Internal Dimension | ||
---|---|---|
Length | 12,031 mm | 39 ft 5.66 in |
width | 2,348 mm | 7 ft 8.44 in |
Height | 2,695 mm | 8 ft 10.12 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,585 mm | 8 ft 5.75 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Tare | 3,940 kg (3,990 kg) | 8,690 lb (8,880 lb) |
Max Payload | 28,560 kg (26,490 kg) | 62,960 lb (58,400 lb) |
Load Capacity | 76.0 cubic meters | 2,689 cubic feet(2,684) |
Internal Dimension | ||
---|---|---|
Length | 13,555 mm | 44 ft 5.68 in |
width | 2,348 mm | 7 ft 8.44 in |
Height | 2,695 mm | 8 ft 10.12 in |
Door Opening | ||
Width | 2,336 mm | 7 ft 8.01 in |
Height | 2,585 mm | 8 ft 5.75 in |
Weight | ||
Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
Tare | 4,880 kg | 10,760 lb |
Max Payload | 27,620 kg (25,600 kg) | 60,890 lb (56,440 lb) |
Load Capacity | 86 cubic meters | 3,031 cubic feet |
* 20FT Dry ÄÁÅ×À̳ÊÀÇ Max Gross Weight(ÄÁÅ×ÀÌ³Ê ÃÖ´ë ÃÑ Áß·® ; ȹ° ÃÖ´ë ÀûÀç Áß·® + ÄÁÅ×ÀÌ³Ê Áß·®)´Â1999³â »ý»ê ÀåºñºÎÅÍ 30,480kg Àû¿ë
* 20FT, 40FT H/C, 45FT H/C Dry ÄÁÅ×À̳ÊÀÇ Max Gross Weight´Â 2002³â »ý»ê ÀåºñºÎÅÍ 32,500kg Àû¿ë
Internal Dimension | ||
---|---|---|
Length | 5,458 mm | 17 ft 10.76 in |
width | 2,290 mm | 7 ft 6.16 in |
Height | 2,262 mm | 7 ft 5.6 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,267 mm | 7 ft 5.10 in |
Weight | ||
Max Gross | 30,480 kg (24,000 kg) | 67,200 lb (52,910 lb) |
Tare | 3,120 kg (2,960 kg) | 6,880 lb (6,530 lb) |
Max Payload | 27,360 kg (21,040 kg) | 60,320 lb (46,380 lb) |
Load Capacity | 28.0 cubic meters | 1,000 cubic feet |
Internal Dimension | ||
---|---|---|
Length | 11,587 mm | 38 ft 0.29 in |
width | 2,290 mm | 7 ft 6.16 in |
Height | 2,539 mm | 8 ft 4.00 in |
Door Opening | ||
Width | 2,290 mm | 7 ft 6.16 in |
Height | 2,572 mm | 8 ft 5.40 in |
Weight | ||
Max Gross | 34,000 kg (30,480 kg) | 74,960 lb (67,200 lb) |
Tare | 4,700 kg (4,800 kg) | 10,360 lb (10,580 lb) |
Max Payload | 29,300 kg (25,680 kg) | 74,960 lb (56,620 lb) |
Load Capacity | 67.0 cubic meters | 2,378 cubic feet |
* 20ÇÇÆ® öÁ¦ ³Ãµ¿ ÄÁÅ×À̳ÊÀÇ Max Gross Weight(ÄÁÅ×ÀÌ³Ê ÃÖ´ë ÃÑ Áß·® ; ȹ° ÃÖ´ë ÀûÀç Áß·® + ÄÁÅ×ÀÌ³Ê Áß·®)´Â 2002³â »ý»ê ÀåºñºÎÅÍ 30,480kg Àû¿ë
* 40ÇÇÆ® H/C öÁ¦ ³Ãµ¿ ÄÁÅ×À̳ÊÀÇ Max Gross Weight´Â 2002³â »ý»ê ÀåºñºÎÅÍ 34,000kg Àû¿ë * 40ÇÇÆ® H/C ¾Ë·ç¹Ì´½ ³Ãµ¿ ÄÁÅ×À̳ÊÀÇ Max Gross Weight´Â 1999³â »ý»ê ÀåºñºÎÅÍ 32,500kg Àû¿ë